FYP 1 Week 8 : Research and Findings
Title: Research and Findings
Today I made a research about connection that I want to apply into this proposal.
Compare to previous proposal, the researcher decided to used Bluetooth connection, but I decided to use Wi-Fi connection.
So I wil share my finding here regarding both of them.
Comparison between Bluetooth & Wi-Fi
Bluetooth | Wi-Fi | |
---|---|---|
Frequency | 2.4 GHz | 2.4, 3.6, 5 GHz |
Cost | Low | High |
Bandwidth | Low ( 800 Kbps ) | High (11 Mbps ) |
Specifications authority | Bluetooth SIG | IEEE, WECA |
Security | It is less secure | Security issues are already being debated. |
Year of development | 1994 | 1991 |
Primary Devices | Mobile phones, mouse, keyboards, office and industrial automation devices. Activity trackers, such as Fitbit and Jawbone. | Notebook computers, desktop computers, servers, TV, Latest mobiles. |
Hardware requirement | Bluetooth adaptor on all the devices connecting with each other | Wireless adaptors on all the devices of the network, a wireless router and/or wireless access points |
Range | 5-30 meters | With 802.11b/g the typical range is 32 meters indoors and 95 meters (300 ft) outdoors. 802.11n has greater range. 2.5GHz Wi-Fi communication has greater range than 5GHz. Antennas can also increase range. |
Power Consumption | Low | High |
Ease of Use | Fairly simple to use. Can be used to connect upto seven devices at a time. It is easy to switch between devices or find and connect to any device. | It is more complex and requires configuration of hardware and software. |
Latency | 200ms | 150ms |
Bit-rate | 2.1Mbps | 600 Mbps |
here a short video for you
So , from this findings, I decided to use Wi-Fi as my wireless connection in this proposal.
0 comments :
Post a Comment